#1 Best pick
Ireland — General Partnership
General Partnership
Net profit
$499,978
Effective rate
0.0%
A business model focused on blockchain technology, decentralized finance (DeFi), NFTs, DAOs, or token issuance. This model requires highly specialized legal structuring to navigate evolving global crypto regulations and secure fiat banking access.
Modeled revenue: $500,000/year · 107 formation guides available
Expert tip
Prioritize jurisdictions with clear Virtual Asset Service Provider (VASP) frameworks like Switzerland, UAE (ADGM/VARA), or Singapore. Offshore hubs like BVI or Cayman are popular for token issuance, but ensure you have a solid legal opinion on token classification.
Ranked by fit for this business model and net profit at average revenue.
#1 Best pick
General Partnership
Net profit
$499,978
Effective rate
0.0%
#2
LLC
Net profit
$499,960
Effective rate
0.0%
#3
Sole Proprietorship
Net profit
$499,900
Effective rate
0.0%
#4
LP
Net profit
$499,893
Effective rate
0.0%
#5
Limited Partnership
Net profit
$499,890
Effective rate
0.0%
All entity types ranked — highlighted rows are top recommendations for this model.
| Entity | Formation | Annual fee | Net profit | Effective rate |
|---|---|---|---|---|
Ireland General Partnership | $22 | $0 | $499,978 | 0.0% |
Georgia LLC | $40 | $0 | $499,960 | 0.0% |
Cyprus Sole Proprietorship | $100 | $0 | $499,900 | 0.0% |
Singapore LP | $85 | $22 | $499,893 | 0.0% |
Ireland Limited Partnership | $110 | $0 | $499,890 | 0.0% |
Singapore Sole Proprietorship | $89 | $23 | $499,888 | 0.0% |
Singapore LLP | $90 | $23 | $499,887 | 0.0% |
Cyprus General Partnership | $130 | $0 | $499,870 | 0.0% |
Canada Limited Partnership | $155 | $0 | $499,845 | 0.0% |
British Virgin Islands Micro Business Company | $100 | $100 | $499,800 | 0.0% |
United Kingdom LLP | $134 | $67 | $499,799 | 0.0% |
United Kingdom SLP | $127 | $140 | $499,733 | 0.1% |
United States LLC | $300 | $0 | $499,700 | 0.1% |
United States LLC | $110 | $300 | $499,590 | 0.1% |
British Virgin Islands Unlimited Company with Shares | $550 | $550 | $498,900 | 0.2% |
British Virgin Islands Unlimited Company | $550 | $550 | $498,900 | 0.2% |
British Virgin Islands Company Limited by Guarantee with Shares | $550 | $550 | $498,900 | 0.2% |
British Virgin Islands Company Limited by Guarantee | $550 | $550 | $498,900 | 0.2% |
British Virgin Islands Company Limited by Shares | $550 | $550 | $498,900 | 0.2% |
British Virgin Islands Limited Partnership | $750 | $750 | $498,500 | 0.3% |
Romania Representative Office | $1,200 | $1,200 | $497,600 | 0.5% |
British Virgin Islands Segregated Portfolio Company | $1,500 | $1,500 | $497,000 | 0.6% |
Georgia IE | $10 | $0 | $494,990 | 1.0% |
British Virgin Islands Restricted Purpose Company | $7,500 | $7,500 | $485,000 | 3.0% |
Georgia LLC | $74 | $0 | $474,926 | 5.0% |
United Arab Emirates IBC | $2,000 | $2,000 | $451,000 | 9.8% |
Bulgaria EOOD | $30 | $16 | $449,954 | 10.0% |
Romania Sole Proprietorship | $50 | $0 | $449,950 | 10.0% |
United Arab Emirates Sole Establishment | $3,500 | $3,000 | $448,500 | 10.3% |
United Arab Emirates Representative Office | $4,080 | $2,720 | $448,200 | 10.4% |
United Arab Emirates FZE | $3,500 | $3,500 | $448,000 | 10.4% |
United Arab Emirates FZCO | $3,500 | $3,500 | $448,000 | 10.4% |
United Arab Emirates LLC | $4,100 | $3,000 | $447,900 | 10.4% |
United Arab Emirates Civil Company | $5,500 | $3,500 | $446,000 | 10.8% |
United Arab Emirates Branch | $6,800 | $5,450 | $442,750 | 11.5% |
Ireland Branch | $58 | $17 | $437,425 | 12.5% |
Ireland Unlimited Company | $54 | $22 | $437,424 | 12.5% |
Ireland Designated Activity Company | $54 | $22 | $437,424 | 12.5% |
Ireland PLC | $55 | $22 | $437,423 | 12.5% |
Ireland Company Limited by Guarantee (CLG) | $58 | $23 | $437,419 | 12.5% |
Ireland LTD | $58 | $23 | $437,419 | 12.5% |
Switzerland AG | $1,000 | $0 | $426,500 | 14.7% |
Switzerland GmbH / Sàrl | $1,375 | $0 | $426,125 | 14.8% |
Georgia Cooperative | $37 | $0 | $424,963 | 15.0% |
Georgia LLC | $37 | $0 | $424,963 | 15.0% |
Georgia LP | $38 | $0 | $424,962 | 15.0% |
Georgia JLC | $40 | $0 | $424,960 | 15.0% |
Georgia Branch | $75 | $0 | $424,925 | 15.0% |
Georgia JSC | $135 | $0 | $424,865 | 15.0% |
Cyprus Limited Partnership | $140 | $0 | $424,860 | 15.0% |
Cyprus Variable Capital Investment Company | $180 | $0 | $424,820 | 15.0% |
Cyprus Public Limited Company | $180 | $0 | $424,820 | 15.0% |
Cyprus Company Limited by Guarantee | $265 | $22 | $424,713 | 15.1% |
Cyprus LTD | $380 | $22 | $424,598 | 15.1% |
Cyprus Branch | $410 | $22 | $424,568 | 15.1% |
Hong Kong General Partnership | $300 | $300 | $424,400 | 15.1% |
Hong Kong Sole Proprietorship | $301 | $301 | $424,398 | 15.1% |
Hong Kong Limited Partnership | $345 | $301 | $424,354 | 15.1% |
Romania SRL | $30 | $0 | $419,970 | 16.0% |
Romania SCS | $35 | $0 | $419,965 | 16.0% |
Romania General Partnership | $50 | $0 | $419,950 | 16.0% |
Romania Branch Office | $50 | $0 | $419,950 | 16.0% |
Romania SA | $50 | $0 | $419,950 | 16.0% |
Romania SCA | $100 | $0 | $419,900 | 16.0% |
Hong Kong Limited Partnership Fund | $389 | $13 | $417,098 | 16.6% |
Hong Kong Representative Office | $300 | $300 | $416,900 | 16.6% |
Hong Kong Company Limited by Guarantee | $321 | $315 | $416,864 | 16.6% |
Hong Kong Private Company Limited by Shares | $499 | $315 | $416,686 | 16.7% |
Hong Kong Public Company Limited by Shares | $499 | $319 | $416,682 | 16.7% |
Hong Kong Branch Office | $500 | $325 | $416,675 | 16.7% |
Singapore Pte. Ltd. | $235 | $45 | $414,720 | 17.1% |
Singapore Branch Office | $245 | $47 | $414,708 | 17.1% |
Singapore Exempt Private Company | $245 | $47 | $414,708 | 17.1% |
Singapore Representative Office | $148 | $148 | $414,704 | 17.1% |
United States C-Corp | $100 | $60 | $394,840 | 21.0% |
United States LLC | $100 | $60 | $394,840 | 21.0% |
United States LLC | $125 | $139 | $394,736 | 21.1% |
United States LLC | $425 | $350 | $394,225 | 21.2% |
Estonia TÜ | $14 | $0 | $389,986 | 22.0% |
Estonia FIE | $14 | $0 | $389,986 | 22.0% |
Estonia UÜ | $15 | $0 | $389,985 | 22.0% |
Estonia MTÜ | $32 | $0 | $389,968 | 22.0% |
Estonia Branch | $215 | $0 | $389,785 | 22.0% |
Estonia Tulundusühistu | $215 | $0 | $389,785 | 22.0% |
Estonia OÜ | $305 | $230 | $389,465 | 22.1% |
Canada Provincial Corporation | $200 | $65 | $384,735 | 23.1% |
Estonia AS | $285 | $0 | $379,715 | 24.1% |
Panama Civil Partnership | $50 | $0 | $374,950 | 25.0% |
United Kingdom LBG | $125 | $63 | $374,812 | 25.0% |
United Kingdom Unlimited Company | $127 | $63 | $374,810 | 25.0% |
United Kingdom PLC | $134 | $67 | $374,799 | 25.0% |
United Kingdom LTD | $134 | $67 | $374,799 | 25.0% |
United Kingdom CIC | $146 | $83 | $374,771 | 25.0% |
United Kingdom UK Branch | $157 | $140 | $374,703 | 25.1% |
Panama Partnership Limited by Shares | $60 | $300 | $374,640 | 25.1% |
Panama Branch | $250 | $300 | $374,450 | 25.1% |
Panama LLC | $250 | $300 | $374,450 | 25.1% |
Panama Corporation | $300 | $300 | $374,400 | 25.1% |
Panama General Partnership | $350 | $300 | $374,350 | 25.1% |
Panama Limited Partnership | $350 | $300 | $374,350 | 25.1% |
Panama Sole Proprietorship | $360 | $300 | $374,340 | 25.1% |
Panama Private Foundation | $350 | $400 | $374,250 | 25.1% |
Canada Federal Corporation | $146 | $9 | $367,345 | 26.5% |
Canada Provincial Corporation | $220 | $0 | $367,280 | 26.5% |
United States LLC | $50 | $0 | $365,450 | 26.9% |
Canada Provincial Corporation | $277 | $32 | $364,691 | 27.1% |
United States C-Corp | $109 | $225 | $351,166 | 29.8% |
Modeled revenue: $500,000/year — use the simulator for your figures.
Every jurisdiction and entity type for this business model.
Bulgaria — Single-Member Limited Liability Company (EOOD)
EOOD · Formation guide
Cyprus — Variable Capital Investment Company (VCIC)
Variable Capital Investment Company · Formation guide
Cyprus — Company Limited by Guarantee
Company Limited by Guarantee · Formation guide
Cyprus — Sole Proprietorship
Sole Proprietorship · Formation guide
Cyprus — Limited Partnership
Limited Partnership · Formation guide
Cyprus — General Partnership
General Partnership · Formation guide
Cyprus — Branch of an Overseas Company
Branch · Formation guide
Cyprus — Public Company Limited by Shares (PLC)
Public Limited Company · Formation guide
Cyprus — Private Company Limited by Shares (LTD)
LTD · Formation guide
Ireland — Branch Office (External Company)
Branch · Formation guide
Ireland — General Partnership
General Partnership · Formation guide
Ireland — Limited Partnership (LP)
Limited Partnership · Formation guide
Ireland — Unlimited Company (ULC)
Unlimited Company · Formation guide
Ireland — Company Limited by Guarantee
Company Limited by Guarantee (CLG) · Formation guide
British Virgin Islands — Micro Business Company
Micro Business Company · Formation guide
British Virgin Islands — Limited Partnership
Limited Partnership · Formation guide
British Virgin Islands — Segregated Portfolio Company
Segregated Portfolio Company · Formation guide
British Virgin Islands — Restricted Purpose Company
Restricted Purpose Company · Formation guide
British Virgin Islands — Unlimited Company with Shares
Unlimited Company with Shares · Formation guide
British Virgin Islands — Unlimited Company
Unlimited Company · Formation guide
British Virgin Islands — Company Limited by Guarantee with Shares
Company Limited by Guarantee with Shares · Formation guide
British Virgin Islands — Company Limited by Guarantee
Company Limited by Guarantee · Formation guide
British Virgin Islands — Company Limited by Shares
Company Limited by Shares · Formation guide
Panama — Civil Partnership (Sociedad Civil)
Civil Partnership · Formation guide
Panama — General Partnership (Sociedad Colectiva)
General Partnership · Formation guide
Panama — Partnership Limited by Shares
Partnership Limited by Shares · Formation guide
Panama — Limited Partnership (Sociedad en Comandita Simple)
Limited Partnership · Formation guide
Panama — Branch of a Foreign Company
Branch · Formation guide
Panama — Private Interest Foundation
Private Foundation · Formation guide
Panama — Individual Limited Liability Company (EIRL)
Sole Proprietorship · Formation guide
Panama — Sociedad de Responsabilidad Limitada (SRL)
LLC · Formation guide
Panama — Corporation (Sociedad Anónima)
Corporation · Formation guide
Switzerland — Aktiengesellschaft (AG)
AG · Formation guide
Switzerland — GmbH / Sàrl
GmbH / Sàrl · Formation guide
Canada — Ontario Limited Partnership (LP)
Limited Partnership · Formation guide
Canada — Alberta Corporation
Provincial Corporation · Formation guide
Canada — British Columbia Corporation
Provincial Corporation · Formation guide
Canada — Federal Corporation
Federal Corporation · Formation guide
Canada — Ontario Corporation
Provincial Corporation · Formation guide
Singapore — Limited Partnership (LP)
LP · Formation guide
Singapore — Sole Proprietorship
Sole Proprietorship · Formation guide
Singapore — Representative Office
Representative Office · Formation guide
Singapore — Branch Office
Branch Office · Formation guide
Singapore — Limited Liability Partnership (LLP)
LLP · Formation guide
Singapore — Exempt Private Company (EPC)
Exempt Private Company · Formation guide
Singapore — Private Limited Company (Pte. Ltd.)
Pte. Ltd. · Formation guide
Hong Kong — Limited Partnership Fund
Limited Partnership Fund · Formation guide
Hong Kong — Limited Partnership
Limited Partnership · Formation guide
Hong Kong — General Partnership
General Partnership · Formation guide
Hong Kong — Sole Proprietorship
Sole Proprietorship · Formation guide
Hong Kong — Representative Office
Representative Office · Formation guide
Hong Kong — Branch Office
Branch Office · Formation guide
Hong Kong — Company Limited by Guarantee
Company Limited by Guarantee · Formation guide
Hong Kong — Public Company Limited by Shares
Public Company Limited by Shares · Formation guide
Hong Kong — Private Company Limited by Shares
Private Company Limited by Shares · Formation guide
United Arab Emirates — Sole Establishment
Sole Establishment · Formation guide
United Arab Emirates — Civil Company
Civil Company · Formation guide
United Arab Emirates — Representative Office
Representative Office · Formation guide
United Arab Emirates — Foreign Branch
Branch · Formation guide
United Arab Emirates — Offshore Company (IBC)
IBC · Formation guide
United Arab Emirates — Mainland LLC
LLC · Formation guide
United Arab Emirates — Free Zone Establishment (FZE)
FZE · Formation guide
United Arab Emirates — Free Zone Company (FZCO)
FZCO · Formation guide
Romania — Partnership Limited by Shares (SCA)
SCA · Formation guide
Romania — Limited Partnership (SCS)
SCS · Formation guide
Romania — General Partnership (SNC)
General Partnership · Formation guide
Romania — Representative Office
Representative Office · Formation guide
Romania — Branch Office
Branch Office · Formation guide
Romania — PFA (Sole Proprietorship)
Sole Proprietorship · Formation guide
Romania — Joint Stock Company (SA)
SA · Formation guide
Romania — Limited Liability Company (SRL)
SRL · Formation guide
Georgia — Cooperative
Cooperative · Formation guide
Georgia — Limited Partnership
LP · Formation guide
Georgia — Joint Liability Company
JLC · Formation guide
Georgia — Branch Office
Branch · Formation guide
Georgia — Joint Stock Company (JSC)
JSC · Formation guide
Georgia — LLC (International Company)
LLC · Formation guide
Georgia — Virtual Zone Company
LLC · Formation guide
Georgia — Individual Entrepreneur
IE · Formation guide
Georgia — Limited Liability Company (LLC)
LLC · Formation guide
Ireland — Public Limited Company (PLC)
PLC · Formation guide
United Kingdom — Community Interest Company
CIC · Formation guide
United Kingdom — Unlimited Company
Unlimited Company · Formation guide
United Kingdom — UK Establishment (Branch)
UK Branch · Formation guide
United Kingdom — Company Limited by Guarantee
LBG · Formation guide
United Kingdom — Public Limited Company (PLC)
PLC · Formation guide
United Kingdom — Scottish Limited Partnership
SLP · Formation guide
United Kingdom — Limited Liability Partnership (LLP)
LLP · Formation guide
United Kingdom — Private Limited Company (LTD)
LTD · Formation guide
Ireland — Designated Activity Company (DAC)
Designated Activity Company · Formation guide
Ireland — Private Company Limited by Shares (LTD)
LTD · Formation guide
Estonia — Non-profit Association (MTÜ)
MTÜ · Formation guide
Estonia — Branch (Filiaal)
Branch · Formation guide
Estonia — Commercial Cooperative (Tulundusühistu)
Tulundusühistu · Formation guide
Estonia — Limited Partnership (UÜ)
UÜ · Formation guide
Estonia — General Partnership (Täisühing)
TÜ · Formation guide
Estonia — Sole Proprietor (FIE)
FIE · Formation guide
Estonia — Public Limited Company (Aktsiaselts)
AS · Formation guide
Estonia — Private Limited Company (OÜ)
OÜ · Formation guide
United States — Wyoming C-Corporation
C-Corp · Formation guide
United States — Texas LLC
LLC · Formation guide
United States — Florida LLC
LLC · Formation guide
United States — Nevada LLC
LLC · Formation guide
United States — New Mexico LLC
LLC · Formation guide
United States — Delaware C-Corporation
C-Corp · Formation guide
United States — Delaware LLC
LLC · Formation guide
United States — Wyoming LLC
LLC · Formation guide
Popular choices include Switzerland (Zug), UAE (Dubai VARA/ADGM), Singapore, and offshore hubs like BVI, Cayman Islands, or Panama for foundation structures and token issuance.
It depends on the token's utility and the jurisdiction. Security tokens always require strict licensing. Utility tokens may not require a license, but operating an exchange or custodial wallet usually requires a VASP license.
It is notoriously difficult. Most traditional banks de-risk crypto businesses. You will likely need to rely on specialized crypto-friendly banks, EMIs (Electronic Money Institutions), or OTC desks for fiat on/off ramps.
Get personalized recommendations or model your exact revenue in the simulator.